Miami Hurricanes Depth Chart For Virginia

miami hurricanes team 2012The Miami Hurricanes are fresh off a 30-12 win over the Virginia Tech Hokies last Thursday night and are preparing for a road trip to Charlottesville, VA to take on the Virginia Cavaliers at Scott Stadium. Kickoff is set for 12pm ET and the game will be broadcast on ABC. Below is the depth chart for this weekend’s showdown – game ten of the season.

OFFENSE

WR 80 RASHAWN SCOTT 6-2, 190, So.
WR 86 Herb Waters 6-2, 185, Fr.

LT 79 MALCOLM BUNCHE 6-7, 325, RSo.
LT 64 Hunter Wells 6-4, 300, RFr.

LG 70 JONATHAN FELICIANO 6-5, 314, RSo.
LG 68 Jeremy Lewis 6-4, 316, RSr.

C 62 SHANE MCDERMOTT 6-4, 295, RSo.
C 75 Jared Wheeler 6-5, 314, RJr.

RG 65 BRANDON LINDER 6-6, 308, Jr.
RG 63 Daniel Isidora 6-4, 320, Fr.

RT 77 SEANTREL HENDERSON 6-8, 340, Jr.
RT 74 Ereck Flowers 6-6, 314, Fr.

TE 46 CLIVE WALFORD 6-4, 250, RSo.
TE 49 Dyron Dye 6-5, 255, RJr. -or-
TE 82 Asante Cleveland 6-5, 263, Jr.

FB 33 MAURICE HAGENS 5-11, 240, Jr.
FB 43 Sean Harvey 6-4, 262, RSo.

QB 17 STEPHEN MORRIS 6-2, 214, Jr.
QB 11 Ryan Williams 6-5, 221, RSo.

RB 5 MIKE JAMES 5-11, 220, Sr.
RB 8 Duke Johnson 5-9, 188, Fr.
RB 25 Dallas Crawford 5-10, 192, RFr.

WR 4 PHILLIP DORSETT 5-10, 185, So.
WR 83 Kendal Thompkins 5-10, 182, RSr.
WR 6 Robert Lockhart Jr. 6-1, 188, Fr.

WR 1 ALLEN HURNS 6-3, 192, Jr.
WR 24 Davon Johnson 6-0, 188, Sr.

SPECIALISTS

P 13 DALTON BOTTS 6-3, 205, Sr.
P 40 Jake Wieclaw 6-2, 193, RSr.

FG 40 JAKE WIECLAW 6-2, 193, RSr.
FG 18 Matt Goudis 6-0, 170, RFr.

KO 40 JAKE WIECLAW 6-2, 193, RSr.
KO 18 Matt Goudis 6-0, 170, RFr.

H 13 DALTON BOTTS 6-3, 205, Sr.
H 11 Ryan Williams 6-5, 221, RSo.

LS 61 PAUL KELLY 6-1, 262, RSr.
LS 59 Jimmy Gaines 6-3, 230, Jr.

SS 61 PAUL KELLY 6-1, 262, RSr.
SS 65 Brandon Linder 6-6, 308, Jr.

PR 4 PHILLIP DORSETT 5-10, 185, So.
PR 8 Duke Johnson 5-9, 188, Fr.

KR 4 PHILLIP DORSETT 5-10, 185, So.
KR 8 Duke Johnson 5-9, 188, Fr.

DEFENSE

DE 71 ANTHONY CHICKILLO 6-4, 262, So.
DE 92 Jalen Grimble 6-2, 295, So. -or-
DE 99 Jelani Hamilton 6-5, 271, Fr.

DT 72 EARL MOORE 6-1, 300, Fr.
DT 96 Curtis Porter 6-1, 305, RJr.
DT 66 Dequan Ivery 6-1, 303, Fr.

DT 91 OLSEN PIERRE 6-4, 300, So.
DT 93 Luther Robinson 6-3, 288, RJr. -or-
DT 67 Corey King 6-1, 295, RFr.

DE 51 SHAYON GREEN 6-3, 260, RJr.
DE 17 Tyriq McCord 6-3, 236, Fr. -or-
DE 90 Ricardo Williams 6-5, 240, RFr.

OLB 44 EDDIE JOHNSON 6-1, 238, RFr.
OLB 34 Thurston Armbrister 6-3, 222, So.

MLB 59 JIMMY GAINES 6-3, 230, Jr.
MLB 56 Raphael Kirby 6-0, 218, Fr.

OLB 52 DENZEL PERRYMAN 6-0, 229, So. -or-
OLB 36 GIONNI PAUL 6-1, 230, So.
OLB 31 Tyrone Cornileus 6-2, 210, Jr.

CB 37 LADARIUS GUNTER 6-2, 198, Jr.
CB 3 Tracy Howard 5-11, 185, Fr. -or-
CB 20 Thomas Finnie 5-10, 183, So.

S 2 DEON BUSH 6-1, 190, Fr.
S 22 Kacy Rodgers II 6-2, 210, Jr.

S 30 AJ HIGHSMITH 6-0, 202, RJr.
S 7 Vaughn Telemaque 6-2, 204, RSr.
S 29 Rayshawn Jenkins 6-1, 203, Fr.

CB 21 BRANDON McGEE 6-0, 194, Sr.
CB 39 Antonio Crawford 5-11, 188, Fr

Comments

comments

One thought on “Miami Hurricanes Depth Chart For Virginia

  1. It would seem Miami is in DEEP, DEEP doo-doo, again. Because the SAGACIOUS Sin City WISEGUYS dropped TENS OF THOUSANDS of dollars on guess who. Eh. What say. Yeah, Virginia!

    The Hurricanes OPENED as a – 1 point road chalk, yet BEACOUP money was wagered on Virginia, which naturally MOVED the line FOUR POINTS!!! Again, that is a MAJOR POINT SHIFT!! No if’s, but’s or what ever’s. dUh

    So, the Cav’s are now a – 3 point home chalk.

    By the way, I absolutely touted the Canes as a – 1 1/2 point road favorite. However, I didn’t SEE-r a MAJOR point spread shift of FOUR, freakin’ points!!!!

    Bottom line U’all Cane brUtes. Some SERIOUS action went down on Virginia, and that’s probably due to 3 factors.

    1. D’Onofrio’s DEFENSIVE schemes and what not. Yes, the Hurricane have played much better lately.
    2. Virginia’s recent ROAD bytch slapping of the Wolf Pack. A convincing DOUBLE-DIGIT victory.
    3. And the INTANGIBLE of the Cavalier’s past success against Miami. SEE Virginia’s UPSET win over the Hurricanes last season on Thursday night. Oh, the Canes were a SOLID home chalk in that particular game, but CAME OUT FLAT!!!

    Bon jour et Bon soir

Comments are closed.